Company Name | Country | City | State | Zipcode | Year Established | Certifications | |
---|---|---|---|---|---|---|---|
Englewood LLC | United States | Bethesda | MD | 20814 | |||
B.F. Saul Company | United States | Bethesda | MD | 20814 | 1892 | ||
A&R Development | United States | Baltimore | MD | 21201 | 1977 | ||
Landex Development LLC | Linthicum | MD | 21090 | ||||
Stavrou Associates | United States | Annapolis | MD | 21401 | |||
B&B Realty Investments | United States | Bethesda | MD | 20814 | |||
Paramount Development LLC | United States | Washington | MD | 20005 | 2007 |
Small Business Enterprise Local Business Enterprise Disadvantage Business Enterprise Development Enterprise Zone Resident Owned Business |
|
StreetScape Partners | United States | Rockville | MD | 20852 | |||
Housing Opportunities Commision | United States | Kensington | MD | 20895 | 1974 | ||
K&P Builders Inc | United States | Bowie | MD | 20720 | |||