Company Name | Country | City | State | Zipcode | Year Established | Certifications | |
---|---|---|---|---|---|---|---|
Novo Development Corporation | United States | Washington | DC | 20003 | |||
Stanton Development Corporation | United States | Washington | DC | 20003 | 1982 | ||
Monument Realty | Washington | Washington | DC | 20006 | 1988 | ||
AFL-CIO Building Investment Trust | United States | Washington | DC | 20006 | |||
Republic Properties Company | United States | Washington | DC | 20024 | |||
U.S. General Services Administration | United States | Washington | DC | 20006 | |||
Carr Properties | United States | Washington | DC | 20005 | |||
CG Investments | United States | Washington | DC | ||||
The Bernstein Companies | United States | Washington | DC | 20007 | 1933 | ||
Mosaic Urban Partners | United States | Washington | District of Columbia | 20006 |
Local Business Enterprise Resident Owned Business Disadvantage Business Enterprise Small Business Enterprise |
||